2011 ASB Classic Full Field Released
A classy field lines up for the 2011 ASB Classic
Full Players List Released
| | Player Name | Nation | Rank |
| 1 | MARIA SHARAPOVA | RUS | 18 |
| 2 | YANINA WICKMAYER | BEL | 23 |
| 3 | SVETLANA KUZNETSOVA | RUS | 27 |
| 4 | ALONA BONDARENKO | UKR | 36 |
| 5 | JULIA GOERGES | GER | 40 |
| 6 | KLARA ZAKOPALOVA | CZE | 41 |
| 7 | ANASTASIJA SEVASTOVA | LAT | 45 |
| 8 | KIMIKO DATE-KRUMM | JPN | 46 |
| 9 | ELENA VESNINA | RUS | 52 |
| 10 | SOFIA ARVIDSSON | SWE | 53 |
| 11 | ELENA BALTACHA | GBR | 55 |
| 12 | ANNE KEOTHAVONG | GBR | 55 SR |
| 13 | CARLA SUAREZ NAVARRO | ESP | 57 |
| 14 | DINARA SAFINA | RUS | 63 |
| 15 | ROMINA OPRANDI | ITA | 66 |
| 16 | JOHANNA LARSSON | SWE | 68 |
| 17 | SHUAI PENG | CHN | 71 |
| 18 | ANABEL MEDINA GARRIGUES | ESP | 72 |
| 19 | EDINA GALLOVITS | ROU | 76 |
| 20 | AYUMI MORITA | JPN | 77 |
| 21 | ALIZE CORNET | FRA | 79 |
| 22 | SIMONA HALEP | ROU | 81 |
| 23 | ZUZANA ONDRASKOVA | CZE | 83 |
| 24 | RENATA VORACOVA | CZE | 84 |
| 25 | Wild Card | | |
| 26 | Wild Card | | |
| 27 | Wild Card | | |
| 28 | Wild Card | | |
| 29 | Qualifier | | |
| 30 | Qualifier | | |
| 31 | Qualifier | | |
| 32 | Qualifier | | |
ASB Classic