Tickets
| STAND | MON 3 Jan | TUE 4 Jan | WED 5 Jan | THUR 6 Jan | FRI 7 Jan | SAT 8 Jan | TOURNAMENT TICKET # |
| REDWOOD & ROBINSON A RESERVE (COVERED STANDS) | |||||||
| Adult Day & Night Session | 65 | 65 | 60 | 75 | 75 | 80 | 420 |
| Child Day & Night Session | 40 | 40 | 40 | 55 | 75 | 80 | 330 |
| ROBINSON B RESERVE (COVERED STAND) – Some seats may have restricted view | |||||||
| Adult Day & Night Session | 55 | 55 | 50 | 66 | 66 | 70 | 362 |
| Child Day & Night Session | 30 | 30 | 30 | 50 | 50 | 55 | 245 |
| YOCK, CROSS COURT AND TENNIS AUCKLAND (UNCOVERED STANDS) | |||||||
| Adult Day & Night Session | 40 | 40 | 35 | 50 | 50 | 55 | 275 |
| Child Day & Night Session | 25 | 25 | 25 | 30 | 30 | 35 | 170 |
| Family Pass (Day & Night) | 110 | 110 | 110 | 125 | 125 | 130 | |
| Only available for purchase on the evening of play subject to seat availability | |||||||
| ^ Adult Night Session Only | 20 | 22 | | 24 | | | |
| ^ Child Night Session Only | 10 | 12 | | 20 | | | |
Download terms and conditions.
QUALIFYING: 1st & 2nd January 2011 to be played at the ASB Tennis Centre
-- "FREE" Entry --
Family Pass - 2 Adults and 2 children (14 years and under) - not available in Redwood Stand or Robinson Stand
# Tournament tickets are for ASB Classic only
^ Night sessions are only available as gate sales on the night and subject to seat availability
CHILD 14 years and under
CHILDREN UNDER 14 MUST BE ACCOMPANIED BY AN ADULT
Note : Additional booking fees may be applicable.
All daily tickets have a rain policy refund of half the value of a ticket if less than one hours play in total occurs on the date the ticket is valid (according to the official time sheet of the Tournament Referee).
Tickets purchased at the venue will incur a $2.00 surcharge.
Tickets on sale from 1 November at Ticketek phone 0800 TICKETEK (0800 842 538). Or for further assistance, please phone the Tennis Auckland office on site at 300 2183.
For Corporate Box enquiries only, please phone ConeyStanleyEvents on 361 3641.
ASB Classic