Roll of Champions
WOMENS SINGLES CHAMPIONS
YEAR |
CHAMPION |
RUNNER UP |
2018 | Julia Goerges (Germany) | Caroline Wozniacki (Denmark) |
2017 | Lauren Davis (USA) | Ana Konjuh (Croatia) |
2016 | Sloane Stephens (USA) | Julia Goerges (Germany) |
2015 | Venus Williams (USA) | Caroline Wozniacki (Denmark) |
2014 | Ana Ivanovic (SRB) | Venus Williams (USA) |
2013 | Agnieszka Radwanska (Poland) | Yanina Wickmayer (Belgium) |
2012 | Zheng Jie (China) | Flavia Pennetta (Italy) |
2011 | Greta Arn (Hungary) | Yanina Wickmayer (Belgium) |
2010 | Yanina Wickmayer (Belgium) | Flavia Pennetta (Italy) |
2009 | Elena Dementieva (Russia) | Elena Vesnina (Russia) |
2008 | Lindsay Davenport (USA) | Aravane Rezai (France) |
2007 | Jelena Jankovic (Serbia) | Vera Zvonereva (Russia) |
2006 | Marion Bartoli (France) | Vera Zvonereva (Russia) |
2005 | Katarina Srebotnik (Slovenia) | Shinobu Asagoe (Japan) |
2004 | Eleni Daniilidou (Greece) | Ashley Harkleroad (USA) |
2003 | Eleni Daniilidou (Greece) | Cho Yoon-jeong (South Korea) |
2002 | Anna Smashnova (Israel) | Tatiana Panova (Russia) |
2001 | Meilen Tu (USA) | Paola Suarez (Argentina) |
2000 | Anne Kremer (Luxembourg) | Cara Black (Zimbabwe) |
1999 | Julie Halard-Decugis (France) | Dominique van Roost (Belgium) |
1998 | Dominique van Roost (Belgium) | Silvia Farina Elia (Italy) |
1997 | Marion Maruska (Austria) | Judith Wiesner (Austria) |
1996 | Sandra Cacic (USA) | Barbara Paulus (Austria) |
1995 | Nicole Bradtke (Australia) | Ginger Helgeson-Nielsen (USA) |
1994 | Ginger Helgeson-Nielsen (USA) | Inés Gorrochategui (Argentina) |
1993 | Elna Reinach (South Africa) | Caroline Kuhlman (USA) |
1992 | Robin White (USA) | Andrea Strnadová (Czech Republic) |
1991 | Eva Sviglerová (Czech Republic) | Andrea Strnadová (Czech Republic) |
1990 | Leila Meskhi (Georgia) | Sabine Appelmans (Belgium) |
1989 | Patty Fendick (USA) | Belinda Cordwell (New Zealand) |
1988 | Patty Fendick (USA) | Sara Gomer (Great Britain) |
1987 | Gretchen Magers (USA) | Terry Phelps (USA) |
1986 | Anne Hobbs (Great Britain) | Louise Field (Australia) |
WOMENS DOUBLES CHAMPIONS
YEAR |
CHAMPIONS |
RUNNERS UP |
2018 | Sara Errani (Italy)/ Bibiane Schoofs (Netherlands) | Eri Hozumi (Japan)/ Miya Kato (Japan) |
2017 | Kiki Bertens (Netherlands)/ Johanna Larsson (Sweden) | Demi Schuurs (Netherlands)/ Renata Voracova (Czech Republic) |
2016 | Elise Mertens (BLG)/ An-Sophie Mestach (BEL) | Danka Kovinic (MNE)/ Barbora Strycova (CZE) |
2015 | Sara Errani (ITA)/ Roberta Vinci (ITA) | Shuko Aoyama (Japan)/ Renata Voráčová (CZE) |
2014 | Sharon Fichman (Canada)/ Maria Sanchez (USA) | Lucie Hradecká (CZE)/ Michaëlla Krajicek (Netherlands) |
2013 | Cara Black (ZWE)/ Anastasia Rodionova (AUS) | Julia Görges (Germany)/ Yaroslava Shvedova (Kazakhstan) |
2012 | Lucie Hradecka (Czech Republic)/ Andrea Hlavackova (Czech Republic) | Flavia Pennetta (Italy)/ Julia Goerges (Germany) |
2011 | Květa Peschke (Czech Republic/ Katarina Srebotnik (Slovenia) | Sofia Arvidsson (Sweden)/ Marina Erakovic (New Zealand) |
2010 | Cara Black (Zimbabwe)/ Liezel Huber (USA) | Natalie Grandin (South Africa)/ Laura Granville (USA) |
2009 | Nathalie Dechy (France)/ Mara Santangelo (Italy) | Nuria Llagostera Vives (Spain)/ Arantxa Parra Santonja (Spain) |
2008 | Mariya Koryttseva ( Ukraine)/ Lilia Osterloh (USA) | Martina Muller (Germany)/ Barbora Záhlavová-Strýcová (Czech Republic) |
2007 | Janette Husarova (Slovakia)/ Paola Suarez (Argentina) | Su-Wei Hsieh (Taiwan)/ Shikha Uberoi (India) |
2006 | Elena Likhovtseva (Russia)/ Vera Zvonareva (Russia) | Émilie Loit (France)/ Barbora Strýcová (Czech Republic) |
2005 | Shinobu Asagoe (Japan)/ Katarina Srebotnik (Slovenia) | Leanne Baker (New Zealand)/ Francesca Lubiani (Italy) |
2004 | Mervana Jugić-Salkić (Bosnia)/ Jelena Kostanić (Serbia) | Virginia Ruano Pascual (Spain)/ Paola Suarez (Argentina) |
2003 | Teryn Ashley (USA)/ Abigail Spears (USA) | Cara Black (Zimbabwe)/ Elena Likhovtseva (Russia) |
2002 | Nicole Arendt (USA)/ Liezel Huber (South Africa) | Květa Hrdličková (Czech Republic)/ Henrieta Nagyová (Slovakia) |
2001 | Alexandra Fusai (France)/ Rita Grande (Italy) | Emmanuelle Gagliardi (Switzerland)/ Barbara Schett (Germany) |
2000 | Cara Black (Zimbabwe)/ Alexandra Fusai (France) | Barbara Schwartz (Austria)/ Patricia Wartusch (Austria) |
1999 | Silvia Farina (Italy)/ Barbara Schett (Austria) | Seda Noorlander (Netherlands)/ Marlene Weingarten (Germany) |
1998 | Nana Miyagi (Japan)/ Tamarine Tanasugarn (Thailand) | Julie Halard-Decugis (France)/ Janette Husárová (Czech Republic) |
1997 | Janette Musgrove (Czech Republic)/ Dominique Van Roost (Belgium) | Aleksandra Olsza (Poland)/ Elena Pampoulova (Bulgaria) |
1996 | Els Callens (Belgium)/ Julie Halard-Decugis (France) | Jill Hetherington (Canada)/ Kristine Radford (Australia) |
MENS SINGLES CHAMPIONS
YEAR |
CHAMPION |
RUNNER UP |
2018 | Roberto Bautisa Agut (Spain) | Juan Martin del Potro (Argentina) |
2017 | Jack Sock (USA) | João Sousa (Portugal) |
2016 | Roberto Bautista Agut (Spain) | Jack Sock (USA) |
2015 | Jiri Vesely (CZE) | Adrian Mannarino (FRA) |
2014 | John Isner (USA) | Lu Yen-hsun (Taiwan) |
2013 | David Ferrer (Spain) | Phillip Kohlschreiber (Germany) |
2012 | David Ferrer (Spain) | Olivier Rochus (Belgium) |
2011 | David Ferrer (Spain) | David Nalbandian (Argentina) |
2010 | John Isner (USA) | Arnaud Clement (France) |
2009 | Juan Martin del Potro (Argentina) | Sam Querrey (USA) |
2008 | Phillip Kohlschreiber (Germany) | Juan Carlos Ferrero (Spain) |
2007 | David Ferrer (Spain) | Tommy Robredo (Spain) |
2006 | Jarrko Niemenen (Finland) | Mario Ancic (Croatia) |
2005 | Fernando Gonzalez (Chile) | Oliver Rochus (Belgium) |
2004 | Dominik Hrbaty (Slovakia) | Rafael Nadal (Spain) |
2003 | Gustavo Kuerten (Brazil) | Dominik Hrbaty (Slovakia) |
2002 | Greg Rusedski (Great Britain) | Jerome Golmard (France) |
2001 | Dominik Hrbaty (Slovakia) | Francisco Clavet (Spain) |
2000 | Magnus Norman (Sweden) | Michael Chang (USA) |
1999 | Sjeng Schalken (Netherlands) | Tommy Haas (Germany) |
1998 | Marcelo Ríos (Chile) | Richard Fromberg (Australia) |
1997 | Jonas Björkman (Sweden) | Kenneth Carlsen (Denmark) |
1996 | Jiří Novák (Czech Republic) | Brett Steven (New Zealand) |
1995 | Thomas Enqvist (Sweden) | Chuck Adams (USA) |
1994 | Magnus Gustafsson (Sweden) | Patrick McEnroe (USA) |
1993 | Alexander Volkov (Russia) | MaliVai Washington (USA) |
1992 | Jaime Yzaga (Peru) | MaliVai Washington (USA) |
1991 | Karel Novacek (Czech Republic) | Jean-Philippe Fleurian (France) |
1990 | Scott Davis (USA) | Andrei Chesnokov (Russia) |
1989 | Ramesh Krishnan (India) | Amos Mansdorf (Israel) |
1988 | Amos Mansdorf (Israel) | Ramesh Krishnan (India) |
1987 | Miloslav Mečíř (Slovakia) | Michiel Schapers (The Netherlands) |
1986 | Mark Woodforde (Australia) | Bud Schultz (USA) |
1985 | Chris Lewis (New Zealand) | Wally Masur (Australia) |
1984 | Danny Saltz (USA) | Chip Hooper (USA) |
1983 | John Alexander (Australia) | Russell Simpson (New Zealand) |
1982 | Tim Wilkison (USA) | Russell Simpson (New Zealand) |
1981 | Bill Scanlon (USA) | Tim Wilkison (USA) |
1980 | John Sadri (USA) | Tim Wilkison (USA) |
1979 | Tim Wilkison (USA) | Peter Feigl (Austria) |
1978 | Eliot Teltscher (USA) | Onny Parun (New Zealand) |
1977 | Vijay Amritraj (India) | Tim Wilkison (USA) |
1976 | Onny Parun (New Zealand) | Brian Fairly (New Zealand) |
1975 | Onny Parun (New Zealand) | Brian Fairly (New Zealand) |
1974 | Björn Borg (Sweden) | Onny Parun (New Zealand) |
1973 | Onny Parun (New Zealand) | Patrick Proisy (France) |
1972 | Ray Ruffels (Australia) | John Alexander (Australia) |
1971 | Robert Carmichael (Australia) | Allan Stone (Australia) |
1970 | Roger Taylor (Great Britain) | Tom Okker (Netherlands) |
1969 | Tony Roche (Australia) | Rod Laver (Australia) |
1968 | Barry Phillips-Moore (Australia) | Onny Parun (New Zealand) |
1967 | Roy Emerson (Australia) | Owen Davidson (Australia) |
1966 | Roy Emerson (Australia) | Roger Taylor (Great Britain) |
1965 | Roy Emerson (Australia) | Pierre Barthes (France) |
1961 | Rod Laver (Australia) | Roy Emerson (Australia) |
1960 | Roy Emerson (Australia) | Ronald McKenzie (New Zealand) |
1959 | Jeff Robson (New Zealand) | Roy Emerson (Australia) |
1956 | Robert Perry (USA) |
MENS DOUBLES CHAMPIONS
YEAR |
CHAMPIONS |
RUNNERS UP |
2018 | Oliver March (Austria)/Mate Pavic (Croatia) | Max Mirnyi (Belarus)/ Philipp Oswald (Austria) |
2017 | M Matkowski (POL)/ A Qureshi (PAK) | |
2016 | M Pavic (CRO)/ M Venue (NZL) | |
2015 | R Klaasen (RSA)/ L Paes (IND) | |
2014 | J Knowle (AUT)/ M Melo (BRA) | |
2013 | C Fleming (GBR)/ B Soares (BRA) | |
2012 | O Marach (AUT)/ A Peya (AUT) | |
2011 | M Granollers (ESP)/ T Robredo (ESP) | |
2010 | M Daniell (NZL)/ H Tecau (ROU) | |
2009 | M Damm (CZE)/ R Lindstedt (SWE) | |
2008 | L Horna (PER)/ J Monaco (ARG) | |
2007 | J Coetzee (RSA)/ R Wassen (NED) | |
2006 | A Pavel (ROM)/ R Wassen (NED) | |
2005 | Y Allegro (SUI)/ M Kohlmann (GRE) | |
2004 | F Santoro (FRA)/ M Bhupathi (IND) | |
2003 | D Adams (RSA)/ R Koenig (RSA) | |
2002 | J Bjorkman (SWE)/ T Woodbridge (AUS) | |
2001 | J Thomas (USA)/ M Barnard (RSA) | |
2000 | E Ferreira (RSA)/ R Leach (USA) | |
1999 | J Tarango (USA)/ D Vacek (CZE) | |
1998 | P Galbraith (USA)/ B Steven (NZL) | |
1997 | P Galbraith (USA)/ E Ferreira (RSA) | |
1996 | J Waite (USA)/ M Ondruska (RSA) | |
1995 | G Connell (CAN)/ P Galbraith (USA) | |
1994 | P McEnroe (CAN)/ J Palmer (USA) | |
1993 | G Connell (CAN)/ P Galbraith (USA) | |
1992 | W Ferreira (SA)/ J Grabb (USA) | |
1991 | E Sanchez (ESP)/ S Casal (ESP) | |
1990 | K Jones (USA)/ R van'tHof (USA) | |
1989 | S Guy (NZL)/ S Matsuoka (JAP) | |
1987 | K Jones (USA)/ B Pearce (USA) | |
1986 | B Dyke (AUS)/ W Masur (AUS) | |
1985 | C Lewis (NZL)/ J Fitzgerald (AUS) | |
1984 | B Levine (SA)/ J vanNostrand (USA) | |
1983 | R Simpson (NZL)/ C Lewis (NZL) | |
1982 | J Smith (GB)/ A Jarrett (GB) | |
1981 | F Taygan (USA)/ T Wilkison (USA) | |
1980 | P Feigl (AUS)/ R Frawley (AUS) | |
1979 | B Mitton (SA)/ K Warwick (AUS) | |
1978 | Not completed | |
1977 | C Lewis (NZL)/ R Simpson (NZL) | |
1976 | Not completed | |
1975 | R Carmichael (FRA)/ R Ruffels (AUS) | |
1974 | S Ball (AUT)/ R Giltinan (AUS) | |
1973 | B Fairlie (NZL)/ A Stone (AUS) | |
1972 | R Ruffels (AUS)/ R Carmichael (FRA) | |
1971 | R Carmichael (FRA)/ R Ruffels (AUS) | |
1970 | R Ruffels (AUS)/ R Crealy (AUS) | |
1969 | R Moore (SA)/ R Taylor (GB) | |
1968 | B Phillips-Moore (AUS)/ R Crealy (AUS) | |
1967 | R Emerson (AUS)/ O Davidson (AUS) | |
1966 | R Emerson (AUS)/ F Stolle (AUS) | |
1965 | R Emerson (AUS)/ F Stolle (AUS) | |
1964 | F Stolle (AUS)/ J Newcombe (AUS) | |
1963 | F Stolle (AUS)/ R Hewitt (AUS) | |
1962 | K Fletcher (ASU) / J Newcombe (AUS) | |
1961 | R Laver (AUS)/ R Hewitt (AUS) | |
1960 | R Emerson (AUS)/ N Fraser (AUS) | |
1959 | R Mark (AUS)/ R Emerson (AUS) | |
1958 | B Howe (AUS)/ B Mark (AUS) | |
1957 | A Cooper (AUS)/ N Fraser (AUS) | |
1956 | J Robson (NZL)/ R McKenzie (NZL) |